Account Type | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
Primary Shares | ||
Share Balance $200.00 to $999.99 | 0.05% | 0.05% |
Share Balance $1,000.00 to $9,999.99 | 0.05% | 0.05% |
Share Balance $10,000.00 and above | 0.15% | 0.15% |
Share Draft | ||
Share Draft Balance $1,000.00 and above | 0.05% | 0.05% |
Christmas Club | ||
Interest earned on any balance | 0.20% | 0.20% |
River Rascal Children’s Account | ||
Share Balance $1.00 and above | 1.00% | 1.00% |
Account Type | Dividend Rate |
Annual Percentage Yield (APY) |
---|---|---|
Traditional and Roth IRA | ||
Balance $0.00 to $9,999.99 | 0.20% | 0.20% |
Balance $10,000.00 to $99,999.99 | 0.30% | 0.30% |
Balance $100,000.00 and above | 0.50% | 0.50% |
Term | Minimum Balance Requirements |
Dividend Rate |
Annual Percentage Yield (APY) |
---|---|---|---|
91 Day | $1,000.00 | 3.45% | 3.45% |
6 Month | $1,000.00 | 3.82% | 3.86% |
1 Year | $1,000.00 | 3.78% | 3.85% |
1 Year Jumbo | $50,000.00 | 4.03% | 4.11% |
2 Year | $1,000.00 | 3.35% | 3.40% |
2 year Jumbo | $50,000.00 | 3.60% | 3.66% |
3 Year | $1,000.00 | 3.15% | 3.20% |
3 Year Jumbo | $50,000.00 | 3.40% | 3.46% |
Loan Amount | Interest Rate As Low As |
Term |
---|---|---|
$2000.00 | 9.74% | 24Months |
$3000.00 | 9.74% | 30 Months |
$5000.00 | 9.74% | 40 months |
$6000.00 | 9.74% | 40 Months |
Type of Loan | Annual Percentage Rate As Low As |
---|---|
New Vehicle Includes: New, Demo and Program Automobile, Truck, Van, Boat, Recreational Vehicle, Motor Home, Camper, ATV, Motorcycle, and Jet Ski |
Rates Change Often, Contact us for current rate
36 Month term 4.84% |
Used Vehicle Includes: Used Automobile, Truck, Van, Boat, Recreational Vehicle Motor Home, Camper, ATV, and Motorcycle(No Used Jet Ski) |
Rates Change Often, Contact us for current rate
5.44% |
Miscellaneous Collateral Includes: Tractors, Farm Equipment, Lawn Mower, Furniture, New Appliances, Household Goods, PC’s, etc. |
Rates Change Often, Contact us for current rate
8.69% |
Real Estate/Home Equity Real Estate**Rates based on Term, Down Payment, and Credit Score** |
Rates Change Daily, Contact us for current rate
Rates as low as 5.04% (APR) |
MEMBER LOYALTY
River Valley wants to reward loyalty with great discounts.
- Been a member over 5 years? 10 years? Even over 15 years? You qualify!
- Great rate discounts off our already low auto rates!
- Great Terms as long as 84 months!
- Access to additional products and services like Auto Warranty and GAP Coverage
- You have been loyal to us, let us be loyal to you!
Contact our friendly loan staff today and let them assist you with a loan to fit your needs!